| Last | First | Birthdate | 1st Yr w/ Mets |
| Baldwin | Billy | 6/9/1951 | 1976 |
| Barnes | Lute | 4/28/1947 | 1972 |
| Bauta | Ed | 1/6/1935 | 1963 |
| Beltran | Rigo | 11/13/1969 | 1998 |
| Benton | Butch | 8/24/1957 | 1978 |
| Bethke | Jim | 11/5/1946 | 1965 |
| Bieser | Steve | 8/4/1967 | 1997 |
| Bishop | Mike | 11/5/1958 | 1983 |
| Boitano | Dan | 3/22/1953 | 1981 |
| Bouchee | Ed | 3/7/1933 | 1962 |
| Brown | Leon | 11/16/1949 | 1976 |
| Connors | Bill | 11/2/1941 | 1967 |
| Cornejo | Mardie | 8/5/1951 | 1978 |
| Cornelius | Reid | 6/2/1970 | 1995 |
| Cowan | Billy | 8/28/1938 | 1965 |
| Crawford | Joe | 5/2/1970 | 1997 |
| Daviault | Ray | 5/27/1934 | 1962 |
| Davis | Kane | 6/25/1975 | 2002 |
| Dillon | Steve | 3/20/1943 | 1963 |
| Drake | Sammy | 10/7/1934 | 1962 |
| Eilers | Dave | 12/3/1936 | 1965 |
| Estrada | Frank | 2/12/1948 | 1971 |
| Fernandez | Chico | 3/2/1932 | 1963 |
| Fitzmaurice | Shaun | 8/25/1942 | 1966 |
| Florence | Don | 3/16/1967 | 1995 |
| Foss | Larry | 4/18/1936 | 1962 |
| Glavine | Mike | 1/24/1973 | 2003 |
| Graham | Wayne | 4/6/1936 | 1964 |
| Graham | Bill | 1/21/1937 | 1967 |
| Greer | Kenny | 5/12/1967 | 1993 |
| Harts | Greg | 4/21/1950 | 1973 |
| Herrscher | Rick | 11/3/1936 | 1962 |
| Hicks | Joe | 4/7/1933 | 1963 |
| Hietpas | Joe | 5/1/1979 | 2004 |
| Hillman | Dave | 9/14/1927 | 1962 |
| Hinchliffe | Brett | 7/21/1974 | 2001 |
| Hinsley | Jerry | 4/9/1945 | 1964 |
| Howard | Mike | 4/2/1958 | 1981 |
| Hunter | Willard | 3/8/1934 | 1962 |
| Jones | Sherman | 2/10/1935 | 1962 |
| Jones | Ross | 1/14/1960 | 1984 |
| Jordan | Ricardo | 6/27/1970 | 1997 |
| Kaiser | Jeff | 7/24/1960 | 1993 |
| Knight | Brandon | 2008 | |
| Kolb | Gary | 3/13/1940 | 1965 |
| Lary | Frank | 4/10/1930 | 1964 |
| Latham | Bill | 8/29/1960 | 1985 |
| Mankowski | Phil | 1/9/1953 | 1980 |
| Mantilla | Felix | 7/29/1934 | 1962 |
| Middlebrook | Jason | 6/26/1975 | 2002 |
| Miller | Bob | 7/15/1935 | 1962 |
| Moock | Joe | 3/12/1944 | 1967 |
| Moore | Tommy | 7/7/1948 | 1972 |
| Moorhead | Bob | 1/23/1938 | 1962 |
| Moreno | Jose | 11/1/1957 | 1980 |
| Murphy | Billy | 5/7/1944 | 1966 |
| Murray | Dan | 11/21/1973 | 1999 |
| Musgraves | Dennis | 12/25/1943 | 1965 |
| Ostrosser | Brian | 6/17/1949 | 1973 |
| Padilla | Juan | 2/17/1977 | 2005 |
| Pemberton | Brock | 11/5/1953 | 1974 |
| Phillips | Andy | 2008 | |
| Puig | Rich | 3/16/1953 | 1974 |
| Rauch | Bob | 6/16/1949 | 1972 |
| Reyes | Argenes | 2008 | |
| Riggan | Jerrod | 5/16/1974 | 2000 |
| Rincon | Ricardo | 2008 | |
| Ring | Royce | 12/21/1980 | 2005 |
| Rosado | Luis | 12/6/1955 | 1977 |
| Rowe | Don | 4/3/1936 | 1963 |
| Rusteck | Dick | 7/12/1941 | 1966 |
| Sauveur | Rich | 11/23/1963 | 1991 |
| Schmelz | Al | 11/12/1943 | 1967 |
| Schneck | Dave | 6/18/1949 | 1972 |
| Schreiber | Ted | 7/11/1938 | 1963 |
| Shaw | Bob | 6/29/1933 | 1966 |
| Smith | Bobby Gene | 5/28/1934 | 1962 |
| Smith | Dick | 5/17/1939 | 1963 |
| Snider | Duke | 9/19/1926 | 1963 |
| Springer | Steve | 2/11/1961 | 1992 |
| Springer | Dennis | 2/12/1965 | 2000 |
| Sterling | Randy | 4/21/1951 | 1974 |
| Sullivan | John | 1/3/1941 | 1967 |
| Tillman | Rusty | 8/29/1960 | 1982 |
| Urdaneta | Lino | 11/20/1979 | 2007 |
| Velandia | Jorge | 1/12/1975 | 2000 |
| Watson | Matt | 11/5/1978 | 2003 |
| Willhite | Nick | 1/27/1941 | 1967 |
| Wilson | Tom | 12/19/1970 | 2004 |
| Wynne | Billy | 7/31/1943 | 1967 |
Tuesday, January 1, 2008
Mets Want List
Mets Want List (Players with no birthdays listed are 2008 1st time Mets)
Subscribe to:
Post Comments (Atom)
1 comments:
We have 7 2008 Topps and Masterpiece Mets cards. Do you have any Orioles cards to trade? This is my blog: ryanmemorabilia.wordpress.com (if you like it please link to me)
Post a Comment